4m2solar pūkoro arahina tauaru(Tauira:E-F4SOLAR) i te tuatahi ka whakauru i te ra, te rama o waho o te mata tae tonu me nga waka panui pūkoro ki roto i te katoa. Ka whakamahi tika i te kaha o te ra hei toha hiko e kore e haukotia, he haumaru, he pono, he pai, he pai ake ki te taiao me te rite ki te kaupapa here hou mo te kaha me te whakaora hiko, ka pakaru i nga rohe o te aratau tuku hiko tawhito e hiahia ana ki te rapu hiko o waho ranei. kaihanga.
360 tohu takahuri mata arahina
Ko te kamupene JCT e whakawhanake takitahi ana i nga pou kaiarahi hurihuri hei whakauru i te punaha tautoko me te punaha hiko me te punaha hurihuri e mohio ana ki te hurihanga 360 tohu kaore he koki mate, ka whakarei ake i te paanga o te whakawhitiwhiti korero, he mea tino pai mo te taone, huihuinga, tono huihuinga nui penei i te papa takaro o waho. .
Te ahua huatau, te hangarau hihiri
Engari i te ahua ngawari o nga hua o mua, ka whakamahia e nga kaieke hou he hoahoa anga-kore me nga raina ma, maamaa me nga taha koi, e whakaatu ana i te tikanga o te putaiao, te hangarau me te whakahou. He tino pai mo te kaiarahi waka, whakaaturanga pop, whakaaturanga ahua, motuka hiko tuku hua hou, aha atu.
Pūnaha hiki waipēhi kawemai, haumaru me te pūmau
4m2Ka mauhia e te waka taraiwa hiko hiko te punaha hiki waipēhi kawemai me te 1m teitei o te haerenga, he haumaru, he pumau. Ko te teitei o te mata LED ka taea te whakarite kia rite ki nga hiahia o te taiao kia mohio ai ka taea e te hunga whakarongo te koki tirohanga pai.
Hoahoa pae toronga ahurei
4m2Ko te waka taraiwa aa-a-ira e mau ana ki te taputapu inertial me te pakaru ringa, a ka taea te toia ki te neke ma te waka ki te mahi panui me te panui. Ko te hanganga miihini o nga waewae tautoko a-ringa he ngawari me te tere ki te whakahaere.
Te hiko o te ra me te pākahiko
4pcs 180W awhi solar. Hei tauira, ko te wa whai hua mo te utu o te ra ka kiia ko te 5 haora ia ra. 180*4*5=3600W, ka noho tenei mana mo te 1 ra. Ka mau tonu i nga ra paki me nga pākahiko 12pcs 2V 400AH.
4m2Ko nga waka rererangi aa-arahi-a-ira e whai mana motuhake ana, e kore e haukotia, me te mahi nui. He haumaru, he pono, he pumau, he haruru, he pai ki te taiao me te kore e herea e nga waahi matawhenua.
1. Rahi: 2700 × 1800 × 2300mm, Pūrere Inertial: 400mm, Pae Tow: 1000mm
2. waho tonu tae pūngao whakaora LED mata (P10) rahi: 2560*1280mm
3. Pūnaha hiki waipēhi: I kawemai a Itari i nga rango waipēhi, teitei haere 1000m.
4.Ko te kaha o te kaha (te whakamahi toharite): 50W / m2(i ine).
5. Pūnaha ataata rongorau: Tautokohia te 4G,U kōpae, nga whakatakotoranga ataata auraki.
Whakatakotoranga | |||||
Te ahua o te taraiwa | |||||
Rahi waka | 2700×1800×2280mm | Rahi mata LED: | 2560*1280MM | ||
Tohiti rakau | 1 tana 5-114.3 | 1 pce | Tire | 185R14C 5-114.3 | 2 pcs |
Waewae tautoko | 440~700 utaina 1.5 tons | 4 PCS | Kaihono | 50mm te pane poroporo, 4 kohao te hononga hononga o Ahitereiria, te waea waea | |
Te tere teitei | 100Km/h | Tuaka | Tuaka kotahi | Toka torotika | |
Whatiwhati | Parai ringa | RIM | Rahi:14*5.5,PCD:5*114.3,CB:84,ET:0 | ||
Mata LED | |||||
Ahu | 2560mm*1280mm | Rahi Kōwae | 320mm(W)*160mm(H) | ||
rama rama | hongzheng Maama waea koura | Pitch Ira | 10/8/6.6mm | ||
Tirohanga | ≥5500cd/㎡ | Te ora | 100,000 haora | ||
Toharite Whakamahi Hiko | 30w/㎡ | Te Whakamahi Mana Nui | 100w/㎡ | ||
Puku IC | ICN2069 | Reiti hou | 3840 | ||
Tuku Hiko | HuaYun | Kaari whiwhi | NOVA MRV416 | ||
Te rahi o te rūnanga | 2560*1280mm | tautoko pūnaha | Windows XP,WIN 7, | ||
Ko nga taonga o te rūnanga | Te rino | Te taumaha o te rūnanga | Rino 50kg/m2 | ||
Aratau tiaki | Ratonga muri | Hanganga pika | 1R1G1B | ||
tikanga tākai arahina | HZ-4535RGB4MEX-M00 | Ngaohiko Mahi | DC 4.2, 3.8V | ||
Te mana kōwae | 5W | tikanga matawai | 1/8 | ||
HUB | HUB75 | kiato pika | 10000 Ira/㎡ | ||
Taumira kōwae | 32*16Ira | Reiti anga/ Tauine hina, tae | 60Hz,13bit | ||
Koki tirohanga, papatahi mata, whakawātea kōwae | H:100°V:100°,<0.5mm,<0.5mm | Te pāmahana whakahaere | -20~50 ℃ | ||
Paewhiri solar | |||||
Ahu | 1380mm*700mm*4PCS | Mana | 200W*4=800W | ||
Pūmana solar(Tracer3210AN/Tracer4210AN) | |||||
ngaohiko whakauru | 9-36V | Ngaohiko putanga | 24V | ||
Kua whakatauhia te mana utu | 780W/24V | Te kaha morahi o te raupapa photovoltaic | 1170W/24V | ||
Te pākahiko | |||||
Ahu | 181mm*192mm*356mm | Whakatakotoranga pākahiko | 2V400AH*12Pcs | 9.6KWH | |
Mīhini utu hiko | |||||
Tauira | NPB-7 5 0 | Meanwell | Ahu | 230*158*67mm | |
ngaohiko whakauru | 90 ~ 264VAC | ||||
Pūnaha mana rongorau | |||||
Kaitākaro | Nova TB50-4G | te whiwhi kaari | NOVA MRV416 | ||
Puoko rama | NOVA NS060 | ||||
Te hiki wai | |||||
Te hiki hiko: | 1000mm | Te hurihanga a-ringa | 330 nga nekehanga | ||
Painga: | |||||
1, ka taea te hapai i te 1000MM, ka taea te huri 360 nga nekehanga. | |||||
2, he mea rite ki nga panui solar me nga kaitahuri me te pākahiko 9600AH, ka taea te whakatutuki i nga ra 365 i te tau i te mata LED hiko tonu. | |||||
3, me te taputapu pakaru! | |||||
4, Nga rama taraiwa me te tohu EMARK, tae atu ki nga rama tohu, rama rama, rama huri, rama taha. | |||||
5, me te upoko hononga tohu 7 matua! | |||||
6, me te matau toka me te rakau telescopic! | |||||
7. e rua nga tire fenders | |||||
8, 10mm mekameka haumaru, 80 tohu tohu mowhiti | |||||
9, whakaata, 2 ma mua, 4 taha kowhai, 2 hiku whero | |||||
10, te tukanga piauau te waka katoa | |||||
11, kāri mana wherikotanga, whakatika aunoa wherikotanga. | |||||
12,Ka taea te whakahaere i te VMS ma te ahokore, ma te ahokore ranei! | |||||
13. Ka taea e nga kaiwhakamahi te whakahaere mamao i a LED SIGN ma te tuku karere SMS. | |||||
14, he taputapu GPS, ka taea te aro turuki i te waahi o VMS. |