Whakatakotoranga | ||||
Te tahuhu taraka | ||||
Waitohu | FOTON | BJ1256VMPHH-RA Riu matau | Ahu | 11335*3720*2350mm |
Mihini | YC6A260-33 | Te rahi o te pouaka utauta | 9600x2400x2500mm | |
Nga tukunga | Euro 5 | Kaitaraiwa | 6*4 | |
Papatipu katoa | 25000KG | Te taumaha o te arai (kg) | 8140KG | |
Pūnaha wero wahie | Rererangi noa | Momo Tinana | H5-2200 kotahi te moenga | |
Pouaka hiko | Tere 8JS118TC-B | tuaka tuara | 440/4.625 tere ōwehenga | |
Tire | 11.00R20-18RP | 10+1 | Ko etahi atu | Air conditioning wheketere taketake, tatau hiko me te Matapihi, nohoanga peeke rangi, raka mana pokapū, 600L konumohe koranu wahie tank |
Mata LED | ||||
Ahu | 8000mm*2400mm | Rahi Kōwae | 320mm(W)*160mm(H) | |
Parani marama | Marama a Nationsstar | Pitch Ira | 4mm | |
Tirohanga | 6000cd/㎡ | Te ora | 100,000 haora | |
Toharite Whakamahi Hiko | 250w/㎡ | Te Whakamahi Mana Nui | 750w/㎡ | |
Tuku Hiko | Meanwell | DRIVE IC | ICN2153 | |
Kaari whiwhi | Nova MRV316 | Reiti hou | 3840 | |
Ko nga taonga o te rūnanga | Te rino | Te taumaha o te rūnanga | Te rino 50kg | |
Aratau tiaki | Ratonga muri | Hanganga pika | 1R1G1B | |
tikanga tākai arahina | SMD1921 | Ngaohiko Mahi | DC5V | |
Te mana kōwae | 18W | tikanga matawai | 1/8 | |
HUB | HUB75 | kiato pika | 62500 Ira/㎡ | |
Taumira kōwae | 80*40 Ira | Reiti anga/ Tauine hina, tae | 60Hz,13bit | |
Koki tirohanga, papatahi mata, whakawātea kōwae | H:120°V:120°,<0.5mm,<0.5mm | Te pāmahana whakahaere | -20~50 ℃ | |
tautoko pūnaha | Windows XP,WIN 7, | |||
Roopu generator wahangu | ||||
Ahu | 2060*920*1157mm | Mana | 24KW huinga diesel generator | |
Ngaohiko me te auau | 380V/50HZ | Mihini: | AGG, tauira miihini: AF2540 | |
Motini | GPI184ES | Haruru | Pouaka tino wahangu | |
Ko etahi atu | ture tere hiko | |||
Pūnaha kaitākaro | ||||
Tukatuka ataata | NOVA | Tauira | VX400 | |
Puoko rama | NOVA | Kaari maha-mahi | NOVA | |
Pūnaha oro | ||||
Whakakaha kaha | 1000 W | Kaikōrero | 2 *200 W | |
whakaranu | YAMAHA | hopuoro ahokore | Kotahi te kaiwhiwhi ahokore, e rua nga hopuoro ahokore | |
Tawhā mana | ||||
Ngaohiko Whakauru | 380V | Ngaohiko Putanga | 220V | |
o nāianei | 30A | |||
Pūnaha hiko | ||||
Te whakahaere iahiko me nga taputapu hiko | Paerewa motu | |||
Te pūnaha waipēhi | ||||
Arahina mata hiko hiki | 2 pcs haere 2000mm | Waewae Hydraulic | 4 pcs | |
Ira waipēhi wāhanga tuatahi | 2 pcs | Ira waipēhi wāhanga tuarua | 2 pcs | |
Pūnaha whakahaere Hydraulic | 1 huinga | Mana mamao | 1 huinga | |
Te atamira me te arai | ||||
Rahi o te atamira(waahanga poirua) | (8000MM+2000MM)*3000mm | Te arawhata(me te arai kowiri tira) | 1000 mm te whanui *2 pcs | |
Kowiri tira parepare | (3000mm+10000+1500mm)*2 huinga,Ko te ngongo porohita kowiri tira he 32mm te diameter me te 1.5mm te matotoru. | Hanganga o te atamira(waahanga takairua) | Katoa a tawhio noa te keel nui 100 * 50mm putorino putorino fehokotaki'anga, te waenganui he 40 * 40 putorino fehokotaki'anga, te whakapiri i runga 18mm pango tauira atamira poari |
TeneiEBL9600 Mobile arahina tarakahe taputapu whakatairanga e whakauru ana i te mata LED, nga taputapu ororongo, te waahi whakaatu me te papaa waea. He huatau, he ahurei hoki te ahua o tona ahua, ka taea te kukume i te aro o te tangata. Ko te rahi o te waka he 11335 * 2350 * 3720mm, he rite rawa ki te 8000 * 2000mm HD whakaaturanga o waho, ka taea e te mata LED te ara, te mahi mana mamao waipēhi, te hiki i te whiu ki te 2000mm. I te wa ano, ki te whakahaere i nga momo haerenga mahi katoa, ka whakauruhia te taraka (8000mm + 2000mm) * 3000mm nui te papa hiko whakakopa rua, ka taea te whakatutuki i nga momo whakaaturanga me te panui.
Ko te12m te roa super nui Mobile arahina tarakaka whakamahi i te mana taraka taumaha o te kounga teitei, te whakamahi i te waahi, ko nga whakaaturanga katoa me nga tikanga whakaatu kua whakauruhia i mua i te waahi waka. A, no te neke ki te wahi i whakaritea, he mahi ngawari. He maha nga momo whakaaturanga ka taea te whakaoti: te whakatairanga i te tauranga nui, te whakaaturanga haerenga toi nui, te whakaaturanga waea pūkoro, te kiriata waea pūkoro, aha atu. Ahakoa he aha te wa me te waahi, ka taea nga mea katoa.
EBL9600 momo ipu nui taraka whakatairanga LED he taraka atamira pūkoro auaha hoki, he pai me te ngawari mo nga momo mahi. Ko tana hoahoa ahurei me tana mahi he pai mo nga momo huihuinga. Ahakoa he huihuinga whakatairanga kapeka nui, he whakaaturanga toi pūkoro ranei, ka taea e tenei taraka atamira momo ipu nui LED te whakatutuki i o hiahia.
Ko te 12m te roa o te taraka aarahi a Mobile ka taea hoki te whakamahi hei kiriata pūkoro hei kawe mai i nga wheako oro-ataata ohorere ki te hunga whakarongo. Ko tana whakaaturanga LED nui me te punaha oro kounga ka mau i te hunga whakarongo he wheako matakitaki kiriata ruku. Karekau he waahi kua whakaritea, he hanga uaua ranei, ka taea e tenei taraka panui momo ipu nui te arahi ki te hunga whakarongo he haerenga kiriata e kore e warewarehia.
I tua atu, ka taea hoki te whakamahi i te taraka panui LED momo ipu hei pupuri i nga whaikorero pooti, whakaaturanga me etahi atu mahi. Ko tana waahi whanui me te aratau whakaatu ngawari ka puta nga korero pooti ki nga waahi rereke hei kukume i te aro o te hunga whakarongo. Ahakoa i te taone nui, i te taone tuawhenua ranei, ka taea e te taraka whakatairanga LED te whakarato ki nga kaiwhakamahi he papa hou mo te mahi korero.
I roto i te poto, te12m te roa super nui Mobile arahina tarakahe taraka mokowhiti kaha, ngawari me te kanorau, e whakarato ana i nga otinga watea me te auaha mo nga momo mahi. Ahakoa he whakatairanga kapeka nui, he whakaaturanga ranei, ka taea e te taraka panui ipu nui LED te whakatutuki i o hiahia. Ko tana nekehanga me te ngawari ka pai mo nga momo huihuinga, te taapiri i nga mea nui ki te huihuinga me te kawe mai i te wheako hou ki te hunga whakarongo.